Current Inventory For Sale in Plover, WI
2018 Custom - Spudnik
$5,000.00
Availability | In Stock |
Usage | Used |
Stock # | 587-C |
Color | Red |
CPC 7 SHANK RIPPER - Brent
$7,500.00
Availability | In Stock |
Usage | Used |
Stock # | 499 |
Color | Red |
Availability | In Stock |
Style | 39004895 |
Usage | New |
Stock # | LS-CANOPY |
Color | BLUE |
AIR FERTILIZER TANK - PROGRESSIVE
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | 543-C |
2023 LS TRACTOR FIELD CAB - LS Tractor
$5,500.00
Availability | In Stock |
Usage | New |
Stock # | 5648 |
Color | BLUE |
Vin | FC21JD0160 |
2025 8X17DVNTA35 - Legend
$13,715.00
Availability | In Stock |
Style | Deluxe V-Nose |
Usage | New |
Stock # | 5686 |
Color | Silverfrost |
Vin | 5WMBE1728S1011379 |
2025 7X17DVNTA35 - Legend
$12,800.00
Availability | In Stock |
Style | Deluxe V-Nose |
Usage | New |
Stock # | 5709 |
Color | Silverfrost |
Vin | 5WMBE1722S1012026 |
2025 6X12ALLSSA30 - Legend
$3,612.00
Availability | In Stock |
Style | Aluminum Low Side Open Utility |
Usage | New |
Stock # | 5710 |
Vin | 5WMBF1212S1012023 |
2025 6X12ALLSSA30 - Legend
$3,612.00
Availability | In Stock |
Style | Aluminum Low Side Open Utility |
Usage | New |
Stock # | 5711 |
Vin | 5WMBF1214S1012024 |
2025 6X10ALLSSA30 - Legend
$3,430.00
Availability | In Stock |
Style | Aluminum Low Side Open Utility |
Usage | New |
Stock # | 5712 |
Vin | 5WMBF1012S1012025 |
2025 7X18TVTA35 - Legend
$9,660.00
Availability | In Stock |
Style | Thunder V-Nose |
Usage | New |
Stock # | 5713 |
Color | Pewter |
Vin | 5WMBE1827S1012022 |
2025 7.5X18TVTA35 - Legend
$11,870.00
Availability | In Stock |
Style | Thunder V-Nose |
Usage | New |
Stock # | 5718 |
Color | Silverfrost |
Vin | 5WMBE1825S1012021 |
2025 7X14ODTA35 - Legend
$6,660.00
Availability | In Stock |
Style | Open Deluxe |
Usage | New |
Stock # | 5715 |
Vin | 5WMBF1421S1012018 |
2025 7X12UGSA30 - Legend
$4,800.00
Availability | In Stock |
Style | Aluminum Low Side Open Utility |
Usage | New |
Stock # | 5719 |
Vin | 5WMBF1217S1012034 |
2025 7X12UGSA30 - Legend
$4,950.00
Availability | In Stock |
Style | Aluminum Low Side Open Utility |
Usage | New |
Stock # | 5720 |
Vin | 5WMBF1217S1012034 |
2025 7X14UGSA30 - Legend
$5,175.00
Availability | In Stock |
Style | Aluminum Low Side Open Utility |
Usage | New |
Stock # | 5721 |
Vin | 5WMBF1414S1012036 |
2025 7X14UGSA30 - Legend
$5,175.00
Availability | In Stock |
Style | Aluminum Low Side Open Utility |
Usage | New |
Stock # | 5722 |
Vin | 5WMBF1425S1012037 |
2025 7X22TCHTA35 - Legend
$12,000.00
Availability | In Stock |
Style | Open Aluminum Tilt Car Hauler |
Usage | New |
Stock # | 5724 |
Vin | 5WMBF2227S1012033 |
2025 7X20OCHTA35 - Legend
$8,700.00
Availability | In Stock |
Style | Open Aluminum Car Hauler |
Usage | New |
Stock # | 5725 |
Vin | 5WMBF2021S1012032 |
2025 7X22HEQTA70 - Legend
$11,900.00
Availability | In Stock |
Style | Open Aluminum Heavy Duty |
Usage | New |
Stock # | 5726 |
Vin | 5WMBF2223S1012031 |
2025 8.5X24TMRTA52 - Legend
$19,550.00
Availability | In Stock |
Style | Trailmaster |
Usage | New |
Stock # | 5741 |
Color | Silverfrost |
Vin | 5WMBE2428S1012039 |
2025 5X9TVSA22 - Legend
$4,900.00
Availability | In Stock |
Style | Thunder V-Nose |
Usage | New |
Stock # | 5752 |
Color | Charcoal |
Vin | 5WMBE0918S1012045 |
2025 7X17DVNSA35 - Legend
$13,000.00
Availability | In Stock |
Style | Deluxe V-Nose |
Usage | New |
Stock # | 5753 |
Color | PEWTER/VICTORY RED |
Vin | 5WMBE1728S1012046 |
2025 8X24DSTA35 - Legend
$17,550.00
Availability | In Stock |
Style | DELUXE SNOW/ATV |
Usage | New |
Stock # | 5754 |
Color | CHARCOAL/BLACK |
Vin | 5WMBE2427S1012047 |
2025 7X12UGSA30 - Legend
$4,950.00
Availability | In Stock |
Style | Aluminum Low Side Open Utility |
Stock # | 5769 |
Vin | 5WMBF1219S1012438 |
2025 7X12TUGSA30 - Legend
$5,150.00
Availability | In Stock |
Style | Aluminum Low Side Open Utility |
Usage | New |
Stock # | 5768 |
Vin | 5WMBF121XS1012836 |
2025 7X16UGTA33 - Legend
$8,250.00
Availability | In Stock |
Style | Open Utility |
Usage | New |
Stock # | 5781 |
Vin | 5WMBF1621S1013196 |