Current Inventory For Sale in Plover, WI
2018 Custom - Spudnik
$5,000.00
Availability | In Stock |
Usage | Used |
Stock # | 587-C |
Color | Red |
CPC 7 SHANK RIPPER - Brent
$7,500.00
Availability | In Stock |
Usage | Used |
Stock # | 499 |
Color | Red |
Availability | In Stock |
Style | 39004895 |
Usage | New |
Stock # | LS-CANOPY |
Color | BLUE |
AIR FERTILIZER TANK - PROGRESSIVE
Call for Price
Availability | In Stock |
Usage | Used |
Stock # | 543-C |
2023 LS TRACTOR FIELD CAB - LS Tractor
$5,500.00
Availability | In Stock |
Usage | New |
Stock # | 5648 |
Color | BLUE |
Vin | FC21JD0160 |
2025 6X12ALLSSA30 - Legend
$3,612.00
Availability | In Stock |
Style | Aluminum Low Side Open Utility |
Usage | New |
Stock # | 5711 |
Vin | 5WMBF1214S1012024 |
2025 6X10ALLSSA30 - Legend
$3,430.00
Availability | In Stock |
Style | Aluminum Low Side Open Utility |
Usage | New |
Stock # | 5712 |
Vin | 5WMBF1012S1012025 |
2025 7X18TVTA35 - Legend
$9,660.00
Availability | In Stock |
Style | Thunder V-Nose |
Usage | New |
Stock # | 5713 |
Color | Pewter |
Vin | 5WMBE1827S1012022 |
2025 7X14UGSA30 - Legend
$5,175.00
Availability | In Stock |
Style | Aluminum Low Side Open Utility |
Usage | New |
Stock # | 5722 |
Vin | 5WMBF1425S1012037 |
2025 7X22TCHTA35 - Legend
$12,000.00
Availability | In Stock |
Style | Open Aluminum Tilt Car Hauler |
Usage | New |
Stock # | 5724 |
Vin | 5WMBF2227S1012033 |
2025 7X20OCHTA35 - Legend
$8,700.00
Availability | In Stock |
Style | Open Aluminum Car Hauler |
Usage | New |
Stock # | 5725 |
Vin | 5WMBF2021S1012032 |
2025 7X22HEQTA70 - Legend
$11,900.00
Availability | In Stock |
Style | Open Aluminum Heavy Duty |
Usage | New |
Stock # | 5726 |
Vin | 5WMBF2223S1012031 |
2025 8.5X24TMRTA52 - Legend
$19,550.00
Availability | In Stock |
Style | Trailmaster |
Usage | New |
Stock # | 5741 |
Color | Silverfrost |
Vin | 5WMBE2428S1012039 |
2025 5X9TVSA22 - Legend
$4,900.00
Availability | In Stock |
Style | Thunder V-Nose |
Usage | New |
Stock # | 5752 |
Color | Charcoal |
Vin | 5WMBE0918S1012045 |
2025 7X12TUGSA30 - Legend
$5,150.00
Availability | In Stock |
Style | Aluminum Low Side Open Utility |
Usage | New |
Stock # | 5768 |
Vin | 5WMBF121XS1012836 |
2025 7X16UGTA33 - Legend
$8,250.00
Availability | In Stock |
Style | Open Utility |
Usage | New |
Stock # | 5781 |
Vin | 5WMBF1621S1013196 |
2016 9560 - Spudnik
$28,000.00
Availability | In Stock |
Usage | Used |
Stock # | 5213 |
Color | Red |
Vin | 956055030 |
2020 CTSPUSH60 - CID
$1,550.00
Availability | In Stock |
Usage | New |
Stock # | 5315 |
Color | Black |
Vin | 227787 |
2020 CTSPLOW60 - CID
$1,750.00
Availability | In Stock |
Usage | New |
Stock # | 5312 |
Color | Black |
Vin | 225259 |
2024 4400 - Spudnik
$55,000.00
Availability | In Stock |
Style | BULK BOX |
Usage | New |
Stock # | 5759 |
Color | Red |
Vin | 440055819 |
Fertilizer Hopper - Gallenberg
$2,000.00
Availability | In Stock |
Usage | Used |
Stock # | RED-C |